| Elastomer | Service temperature (°C) | Service temperature (°F) |
|---|---|---|
| Nitrile (NBR / Buna-N) | -40 to 120 | -40 to 248 |
| EPDM | -50 to 150 | -58 to 302 |
| Silicone (VMQ) | -60 to 230 | -76 to 446 |
| Fluorocarbon (FKM / Viton®) | -20 to 200 | -4 to 392 |
| Neoprene (CR) | -40 to 121 | -40 to 250 |
| Butyl (IIR) | -40 to 121 | -40 to 250 |
Also consider pressure, media compatibility and the operating environment when choosing an elastomer.