| Elastomer | Temperature range | Chemical | Abrasion | Tear | Compression set |
|---|---|---|---|---|---|
| Natural Rubber | -50 to 80°C | Fair | Good | Good | Poor |
| Nitrile (NBR) | -40 to 120°C | Good | Good | Fair | Good |
| Neoprene (CR) | -35 to 125°C | Good | Good | Good | Fair |
| EPDM | -55 to 150°C | Good | Fair | Good | Good |
| Silicone | -60 to 200°C | Excellent | Fair | Good | Fair |
| Fluoroelastomer (FKM) | -20 to 250°C | Excellent | Good | Fair | Poor |
Properties vary with formulation and processing. Ask us for a recommendation for your application.